Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-04-23, Rabu | GM5-2077 | 5581 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | RMNT-1750 | 8054 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | RMNT3-1597 | 8054 0623 2427 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-04-23, Rabu | TMD-1780 | 6929 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-04-23, Rabu | IDM-2077 | 7906 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-04-23, Rabu | TXD-1780 | 3654 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | MLNT-1700 | 4460 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | MLNT3-1597 | 4460 0932 1335 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-04-23, Rabu | MSM-2077 | 3732 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | TRNT-1700 | 3505 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | TRNT3-1597 | 3505 9903 1433 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-04-22, Selasa | MCSM-2076 | 8706 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-04-23, Rabu | VD-2077 | 6385 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | CSNT-1750 | 4585 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | CSNT3-1597 | 4585 0367 1420 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | VRNT-1700 | 1764 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | VRNT3-1597 | 1764 4930 7345 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-04-22, Selasa | NYM-2076 | 8111 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | AXNT-1700 | 1295 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | AXNT3-1597 | 1295 2327 6553 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | BDNT-1750 | 2127 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | BDNT3-0301 | 2127 0871 3065 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | QLNT-1700 | 8887 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | QLNT3-1597 | 8887 7626 1814 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-04-23, Rabu | NCD-2077 | 1337 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | MDN-2077 | 1423 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | MDN3-1597 | 1423 6330 1190 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | AVNT-1700 | 9964 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | AVNT3-1597 | 9964 1267 3590 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | MSNT-1750 | 5540 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | MSNT3-1597 | 5540 2163 9200 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | LYNT-1700 | 7110 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | LYNT3-1597 | 7110 1388 9350 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | BCN-2077 | 5547 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | BCN3-1597 | 5547 1220 1416 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | NTNT-1700 | 2214 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | NTNT3-1597 | 2214 9020 5169 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-04-23, Rabu | SV-1700 | 3144 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | SV3-1597 | 3144 2029 2340 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | MDNT-1750 | 5474 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | MDNT3-1597 | 5474 8563 0102 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | BLBN-2077 | 4690 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-04-23, Rabu | MQN-2012 | 2915 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-04-23, Rabu | OG1-2077 | 7782 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | BLBN3-1597 | 4690 2380 7875 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | CCNT-1700 | 1479 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | CCNT3-1597 | 1479 3850 6287 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-04-23, Rabu | BFN-2007 | 9396 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | BFN3-1701 | 9396 2671 0502 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | FLNT-1750 | 9190 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | FLNT3-1597 | 9190 7042 8936 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | SVLN-2077 | 1481 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | SVLN3-1597 | 1481 7291 5563 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | RTNT-1700 | 5099 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | RTNT3-1597 | 5099 9038 4971 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-04-23, Rabu | SJ-1700 | 1894 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-23, Rabu | SJ3-1597 | 1894 2375 3056 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-04-23, Rabu | PMNT-1700 | 1234 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | PMNT3-1596 | 9415 3570 8941 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-04-22, Selasa | VGD-2076 | 9633 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | TSNT-1699 | 7740 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | TSNT3-1596 | 7740 1929 8405 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-04-22, Selasa | BHN-2006 | 6445 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BHN3-2006 | 6445 1015 3380 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | MQNT-1749 | 2379 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MQNT3-1596 | 2379 7058 4132 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | VLCN-1709 | 3516 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | VLCN3-1596 | 3516 2459 1004 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | LRNT-1699 | 8273 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | LRNT3-1596 | 8273 1587 5391 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | LEN-2076 | 0664 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | LEN3-1596 | 0664 1047 2153 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | KTMG-1749 | 6463 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | KTMG3-1000 | 6463 4512 4330 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-04-22, Selasa | BTN-2006 | 8534 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BTN3-1596 | 8534 0581 2603 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | LPN-1700 | 3455 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | LPN3-1596 | 3455 0961 5077 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | FKMG-1699 | 9590 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | FKMG3-1596 | 9590 1146 1548 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-04-22, Selasa | TXE-1779 | 1525 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-04-22, Selasa | OG4-2076 | 3892 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-04-22, Selasa | CGN-2006 | 5537 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CGN3-1596 | 5537 1952 8690 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | OYMG-1749 | 5845 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | OYMG3-1596 | 5845 1688 5708 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-04-22, Selasa | TE-0512 | 7151 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-04-22, Selasa | CTNT-1713 | 5103 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CTNT3-1596 | 5103 3832 1449 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | NYMG-1700 | 3181 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | NYMG3-1596 | 3181 4460 5129 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | RCMG-1699 | 2663 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | RCMG3-1700 | 2663 9195 0174 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-04-22, Selasa | MRM-2076 | 0193 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MRM3-1596 | 0193 2044 7057 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | OKMG-1699 | 2215 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | OKMG3-1596 | 2215 9032 3191 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | BRMG-1699 | 6186 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BRMG3-1596 | 6186 2314 9073 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | CBM-1699 | 0511 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CBM3-1596 | 0511 9931 5297 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-04-22, Selasa | MCSE-0700 | 4446 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-04-22, Selasa | VGE-2076 | 6124 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | BKMG-1699 | 6441 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BKMG3-1596 | 6441 5974 2351 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | HSM-1699 | 7156 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | HSM3-1596 | 7156 4798 1606 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | CBMG-1749 | 8976 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CBMG3-1596 | 8976 1451 5322 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-04-22, Selasa | OG7-1700 | 2099 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | CMNG-1699 | 0272 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CMNG3-1596 | 0272 9864 1520 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | VRMG-1699 | 9159 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | VRMG3-0500 | 9159 5440 1619 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-04-22, Selasa | CVN-1700 | 5254 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CVN3-1596 | 5254 1789 3059 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | AXMG-1699 | 6642 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | AXMG3-1596 | 6642 0513 2988 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-04-22, Selasa | JJ-2076 | 8220 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | JJ3-1700 | 8220 1573 3068 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-04-22, Selasa | NYE-2076 | 0239 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | RMMG-1749 | 0057 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | RMMG3-1596 | 0057 4813 9726 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-04-22, Selasa | VN-0636 | 5248 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | VCM-1700 | 9344 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | VCM3-1596 | 9344 0636 2071 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | BDMG-1749 | 0646 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BDMG3-1596 | 0646 7205 3398 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-04-22, Selasa | TXN-1779 | 6573 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | TRMG-1699 | 1685 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | TRMG3-1596 | 1685 5224 1595 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-04-22, Selasa | NCE-2076 | 2870 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | LYMG-1700 | 8707 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | LYMG3-0400 | 8707 0369 5628 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | GJM-1699 | 8510 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | GJM3-1596 | 8510 4703 1796 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | MLMG-1699 | 7721 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MLMG3-1596 | 7721 6514 8516 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-04-22, Selasa | DBN-2006 | 4962 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | DBN3-1596 | 4962 5984 2398 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | NTMG-1699 | 5138 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | NTMG3-1596 | 5138 6108 7479 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | CSMG-1749 | 8590 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CSMG3-1596 | 8590 6523 4919 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-04-22, Selasa | VGN-2076 | 4921 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-04-22, Selasa | EXN-2006 | 8428 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | EXN3-1596 | 8428 8013 3174 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-04-22, Selasa | OG10-2076 | 6902 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | MCN-2076 | 9398 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MCN3-1596 | 9398 7191 5724 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | MDM-2076 | 8201 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MDM3-1596 | 8201 9030 2488 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | MDMG-1749 | 0321 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MDMG3-1596 | 0321 5073 4657 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | MSMG-0700 | 9058 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | MSMG3-1596 | 9058 8740 6003 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | SVN-1699 | 6603 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | SVN3-1596 | 6603 7893 5274 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | RTMG-1699 | 2020 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | RTMG3-1596 | 2020 5668 4149 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-04-22, Selasa | KSD-1699 | 5270 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | KSD3-1596 | 5270 4048 9758 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | AVMG-1699 | 2264 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | AVMG3-1000 | 2264 9667 2318 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-04-22, Selasa | BE-2076 | 3536 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-04-22, Selasa | OXN-2006 | 8169 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | OXN3-1596 | 8169 7043 9471 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | QLMG-1699 | 7060 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | QLMG3-1596 | 7060 5662 9051 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-04-22, Selasa | HS-1699 | 2608 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | HS3-1596 | 2608 0224 6104 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-04-22, Selasa | SJN-1699 | 4524 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | SJN3-1596 | 4524 0954 2606 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-04-22, Selasa | SD-2076 | 6900 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-04-22, Selasa | BB-1699 | 2612 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BB3-1596 | 2612 4876 5093 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | CCMG-1699 | 5233 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | CCMG3-1596 | 5233 4284 9931 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-04-22, Selasa | LTN-2006 | 9134 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | LTN3-1596 | 9134 2291 4955 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | FLMG-1749 | 4158 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | FLMG3-1596 | 4158 6665 8700 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-04-22, Selasa | HLW-2076 | 2337 | 14:30 WIB | 14:20 WIB |
HOLLYWOOD 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | HLW3-1596 | 2337 7054 9101 | 14:30 WIB | 14:20 WIB |
BARCELONA MORNING (TIAP HARI) | Show | 2025-04-22, Selasa | BCM-2076 | 3745 | 14:38 WIB | 14:28 WIB |
BARCELONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-04-22, Selasa | BCM3-1596 | 3745 9076 0283 | 14:38 WIB | 14:28 WIB |
