![]() HADIAH 10JT | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Lokasi / Pasaran | Live Draw | Tanggal | Periode | Result / Hasil | Buka | Tutup |
---|---|---|---|---|---|---|
GERMANY PLUS5 (TIAP HARI) | Show | 2025-06-08, Minggu | GM5-2123 | 5999 | 00:10 WIB | 00:01 WIB |
ROMA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | RMNT-1796 | 5694 | 00:15 WIB | 00:05 WIB |
ROMA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | RMNT3-1643 | 5694 7919 7507 | 00:15 WIB | 00:05 WIB |
TENNESSE MIDDAY (SENIN OFF) | Show | 2025-06-08, Minggu | TMD-1820 | 7760 | 00:18 WIB | 00:08 WIB |
INDIANA MIDDAY (TIAP HARI) | Show | 2025-06-08, Minggu | IDM-2123 | 5843 | 00:20 WIB | 00:10 WIB |
TEXAS DAY (SENIN OFF) | Show | 2025-06-08, Minggu | TXD-1820 | 5525 | 00:27 WIB | 00:17 WIB |
MILAN NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | MLNT-1746 | 7457 | 00:30 WIB | 00:20 WIB |
MILAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | MLNT3-1643 | 7457 3255 1859 | 00:30 WIB | 00:20 WIB |
MISSOURI MIDDAY (TIAP HARI) | Show | 2025-06-08, Minggu | MSM-2123 | 9023 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | TRNT-1746 | 2334 | 00:45 WIB | 00:35 WIB |
TURIN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | TRNT3-1643 | 2334 6640 0376 | 00:45 WIB | 00:35 WIB |
MASSACHUSETTS MIDDAY | Show | 2025-06-07, Sabtu | MCSM-2122 | 0650 | 00:55 WIB | 00:40 WIB |
VIRGINIA DAY (Tiap hari) | Show | 2025-06-08, Minggu | VD-2123 | 3640 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | CSNT-1796 | 7259 | 01:00 WIB | 00:50 WIB |
CESENA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | CSNT3-1643 | 7259 2458 0181 | 01:00 WIB | 00:50 WIB |
VERONA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | VRNT-1746 | 7789 | 01:15 WIB | 01:05 WIB |
VERONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | VRNT3-1643 | 7789 5705 0832 | 01:15 WIB | 01:05 WIB |
NEW YORK MIDDAY (TIAP HARI) | Show | 2025-06-07, Sabtu | NYM-2122 | 2782 | 01:25 WIB | 01:15 WIB |
AUXERRE NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | AXNT-1746 | 7066 | 01:30 WIB | 01:20 WIB |
AUXERRE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | AXNT3-1643 | 7066 3429 9965 | 01:30 WIB | 01:20 WIB |
BORDEAUX NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | BDNT-1796 | 8623 | 01:45 WIB | 01:35 WIB |
BORDEAUX NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | BDNT3-0347 | 8623 4773 9697 | 01:45 WIB | 01:35 WIB |
QUILMES NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | QLNT-1746 | 1008 | 01:53 WIB | 01:43 WIB |
QUILMES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | QLNT3-1643 | 1008 3562 4940 | 01:53 WIB | 01:43 WIB |
NORTH CAROLINA DAY (Tiap hari) | Show | 2025-06-08, Minggu | NCD-2123 | 2528 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | MDN-2123 | 9406 | 02:00 WIB | 01:50 WIB |
MADRID NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | MDN3-1643 | 9406 0128 2300 | 02:00 WIB | 01:50 WIB |
AVELLANEDA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | AVNT-1746 | 0916 | 02:08 WIB | 01:58 WIB |
AVELLANEDA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | AVNT3-1643 | 0916 4035 2206 | 02:08 WIB | 01:58 WIB |
MARSEILLE NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | MSNT-1796 | 7586 | 02:15 WIB | 02:05 WIB |
MARSEILLE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | MSNT3-1643 | 7586 9057 0023 | 02:15 WIB | 02:05 WIB |
LYON NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | LYNT-1746 | 9469 | 02:23 WIB | 02:13 WIB |
LYON NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | LYNT3-1643 | 9469 8780 1149 | 02:23 WIB | 02:13 WIB |
BARCELONA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | BCN-2123 | 2066 | 02:30 WIB | 02:20 WIB |
BARCELONA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | BCN3-1643 | 2066 3881 4943 | 02:30 WIB | 02:20 WIB |
NANTES NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | NTNT-1746 | 2136 | 02:38 WIB | 02:28 WIB |
NANTES NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | NTNT3-1643 | 2136 4028 5866 | 02:38 WIB | 02:28 WIB |
SALVADOR MORNING (TIAP HARI) | Show | 2025-06-08, Minggu | SV-1746 | 7155 | 02:45 WIB | 02:35 WIB |
SALVADOR MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | SV3-1643 | 7155 8373 5504 | 02:45 WIB | 02:35 WIB |
MENDOZA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | MDNT-1796 | 1631 | 02:53 WIB | 02:43 WIB |
MENDOZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | MDNT3-1643 | 1631 2664 3932 | 02:53 WIB | 02:43 WIB |
BILBAO NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | BLBN-2123 | 9128 | 03:00 WIB | 02:50 WIB |
MOROCCO QUATRO 03:00 WIB (Tiap hari) | Show | 2025-06-08, Minggu | MQN-2058 | 5892 | 03:00 WIB | 02:50 WIB |
OREGON 03:00 WIB (TIAP HARI) | Show | 2025-06-08, Minggu | OG1-2123 | 2749 | 03:00 WIB | 02:50 WIB |
BILBAO NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | BLBN3-1643 | 9128 0714 0840 | 03:00 WIB | 02:50 WIB |
CONCORDIA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | CCNT-1746 | 2131 | 03:08 WIB | 02:58 WIB |
CONCORDIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | CCNT3-1643 | 2131 0977 2041 | 03:08 WIB | 02:58 WIB |
BRADFORD NIGHT | Show | 2025-06-08, Minggu | BFN-2053 | 5950 | 03:15 WIB | 03:05 WIB |
BRADFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | BFN3-1747 | 5950 4185 2300 | 03:15 WIB | 03:05 WIB |
FORTALEZA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | FLNT-1796 | 0984 | 03:23 WIB | 03:13 WIB |
FORTALEZA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | FLNT3-1643 | 0984 2140 8664 | 03:23 WIB | 03:13 WIB |
SEVILLA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | SVLN-2123 | 8162 | 03:30 WIB | 03:20 WIB |
SEVILLA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | SVLN3-1643 | 8162 9355 1218 | 03:30 WIB | 03:20 WIB |
RESISTENCIA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | RTNT-1746 | 7260 | 03:38 WIB | 03:28 WIB |
RESISTENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | RTNT3-1643 | 7260 5933 0827 | 03:38 WIB | 03:28 WIB |
SAN JUAN MORNING (TIAP HARI) | Show | 2025-06-08, Minggu | SJ-1746 | 0277 | 03:45 WIB | 03:35 WIB |
SAN JUAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | SJ3-1643 | 0277 6089 3531 | 03:45 WIB | 03:35 WIB |
PALMAS NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | PMNT-1746 | 0583 | 03:53 WIB | 03:43 WIB |
PALMAS NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | PMNT3-1643 | 0583 1023 6086 | 03:53 WIB | 03:43 WIB |
VEGAS DAY (Tiap Hari) | Show | 2025-06-08, Minggu | VGD-2123 | 3019 | 04:00 WIB | 03:50 WIB |
TERESINA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | TSNT-1746 | 8255 | 04:08 WIB | 03:58 WIB |
TERESINA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | TSNT3-1643 | 8255 9194 5302 | 04:08 WIB | 03:58 WIB |
BIRMINGHAM NIGHT | Show | 2025-06-08, Minggu | BHN-2053 | 7072 | 04:15 WIB | 04:05 WIB |
BIRMINGHAM NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | BHN3-2053 | 7072 6359 0084 | 04:15 WIB | 04:05 WIB |
MESQUITA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | MQNT-1796 | 5380 | 04:23 WIB | 04:13 WIB |
MESQUITA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | MQNT3-1643 | 5380 1344 0186 | 04:23 WIB | 04:13 WIB |
VALENCIA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | VLCN-1756 | 7988 | 04:30 WIB | 04:20 WIB |
VALENCIA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | VLCN3-1643 | 7988 2353 3102 | 04:30 WIB | 04:20 WIB |
LIMEIRA NIGHT (TIAP HARI) | Show | 2025-06-08, Minggu | LRNT-1746 | 2917 | 04:38 WIB | 04:28 WIB |
LIMEIRA NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-08, Minggu | LRNT3-1643 | 2917 0801 1854 | 04:38 WIB | 04:28 WIB |
LEICESTER NIGHT (TIAP HARI) | Show | 2025-06-07, Sabtu | LEN-2122 | 6443 | 04:45 WIB | 04:35 WIB |
LEICESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | LEN3-1642 | 6443 3968 2011 | 04:45 WIB | 04:35 WIB |
KYOTO MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | KTMG-1795 | 3490 | 05:00 WIB | 04:50 WIB |
KYOTO MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | KTMG3-1046 | 3490 1821 6714 | 05:00 WIB | 04:50 WIB |
BRISTOL NIGHT | Show | 2025-06-07, Sabtu | BTN-2052 | 7926 | 05:15 WIB | 05:05 WIB |
BRISTOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | BTN3-1642 | 7926 8057 1153 | 05:15 WIB | 05:05 WIB |
LIVERPOOL NIGHT (TIAP HARI) | Show | 2025-06-07, Sabtu | LPN-1746 | 3837 | 05:30 WIB | 05:20 WIB |
LIVERPOOL NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | LPN3-1642 | 3837 5071 9956 | 05:30 WIB | 05:20 WIB |
FUKUOKA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | FKMG-1745 | 5121 | 05:45 WIB | 05:35 WIB |
FUKUOKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | FKMG3-1642 | 5121 1435 8667 | 05:45 WIB | 05:35 WIB |
TEXAS EVENING (SENIN OFF) | Show | 2025-06-07, Sabtu | TXE-1819 | 5287 | 06:00 WIB | 05:50 WIB |
OREGON 06:00 WIB (TIAP HARI) | Show | 2025-06-07, Sabtu | OG4-2122 | 5138 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT | Show | 2025-06-07, Sabtu | CGN-2052 | 8565 | 06:00 WIB | 05:50 WIB |
CAMBRIDGE NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CGN3-1642 | 8565 4048 3176 | 06:00 WIB | 05:50 WIB |
OKAYAMA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | OYMG-1795 | 7058 | 06:15 WIB | 06:05 WIB |
OKAYAMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | OYMG3-1642 | 7058 9167 0860 | 06:15 WIB | 06:05 WIB |
TENNESSE EVENING (TIAP HARI) | Show | 2025-06-07, Sabtu | TE-0558 | 1680 | 06:18 WIB | 06:08 WIB |
CHESTER NIGHT | Show | 2025-06-07, Sabtu | CTNT-1759 | 2566 | 06:30 WIB | 06:20 WIB |
CHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CTNT3-1642 | 2566 4983 1618 | 06:30 WIB | 06:20 WIB |
NAGOYA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | NYMG-1746 | 4243 | 06:38 WIB | 06:28 WIB |
NAGOYA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | NYMG3-1642 | 4243 2151 8805 | 06:38 WIB | 06:28 WIB |
RATCHABURI MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | RCMG-1745 | 4588 | 06:45 WIB | 06:35 WIB |
RATCHABURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | RCMG3-1746 | 4588 1914 2669 | 06:45 WIB | 06:35 WIB |
MIRAMAR (TIAP HARI) | Show | 2025-06-07, Sabtu | MRM-2122 | 9787 | 07:00 WIB | 06:50 WIB |
MIRAMAR 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | MRM3-1642 | 9787 3990 2681 | 07:00 WIB | 06:50 WIB |
OSAKA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | OKMG-1745 | 6110 | 07:15 WIB | 07:05 WIB |
OSAKA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | OKMG3-1642 | 6110 7422 5362 | 07:15 WIB | 07:05 WIB |
BURIRAM MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | BRMG-1745 | 2428 | 07:30 WIB | 07:20 WIB |
BURIRAM MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | BRMG3-1642 | 2428 0680 5310 | 07:30 WIB | 07:20 WIB |
CANBERRA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | CBM-1745 | 7142 | 07:45 WIB | 07:35 WIB |
CANBERRA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CBM3-1642 | 7142 0185 9490 | 07:45 WIB | 07:35 WIB |
MASSACHUSETTS EVENING (TIAP HARI) | Show | 2025-06-07, Sabtu | MCSE-0746 | 3801 | 07:50 WIB | 07:40 WIB |
VEGAS EVENING (Tiap Hari) | Show | 2025-06-07, Sabtu | VGE-2122 | 2963 | 08:00 WIB | 07:50 WIB |
BANGKOK MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | BKMG-1745 | 5819 | 08:15 WIB | 08:05 WIB |
BANGKOK MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | BKMG3-1642 | 5819 7338 1545 | 08:15 WIB | 08:05 WIB |
HIROSHIMA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | HSM-1745 | 2461 | 08:30 WIB | 08:20 WIB |
HIROSHIMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | HSM3-1642 | 2461 0036 8445 | 08:30 WIB | 08:20 WIB |
CHONBURI MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | CBMG-1795 | 6998 | 08:45 WIB | 08:35 WIB |
CHONBURI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CBMG3-1642 | 6998 1287 3100 | 08:45 WIB | 08:35 WIB |
OREGON 09:00 WIB (TIAP HARI) | Show | 2025-06-07, Sabtu | OG7-1746 | 1247 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | CMNG-1745 | 7139 | 09:00 WIB | 08:50 WIB |
CHIANGMAI MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CMNG3-1642 | 7139 5260 1654 | 09:00 WIB | 08:50 WIB |
VERONA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | VRMG-1745 | 2957 | 09:08 WIB | 08:58 WIB |
VERONA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | VRMG3-0546 | 2957 3861 5833 | 09:08 WIB | 08:58 WIB |
COVENTRY NIGHT | Show | 2025-06-07, Sabtu | CVN-1746 | 1300 | 09:15 WIB | 09:05 WIB |
COVENTRY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CVN3-1642 | 1300 4229 7898 | 09:15 WIB | 09:05 WIB |
AUXERRE MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | AXMG-1745 | 6040 | 09:23 WIB | 09:13 WIB |
AUXERRE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | AXMG3-1642 | 6040 0980 9856 | 09:23 WIB | 09:13 WIB |
JINJIANG (TIAP HARI) | Show | 2025-06-07, Sabtu | JJ-2122 | 9171 | 09:30 WIB | 09:20 WIB |
JINJIANG 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | JJ3-1746 | 9171 0229 1567 | 09:30 WIB | 09:20 WIB |
NEW YORK EVENING (TIAP HARI) | Show | 2025-06-07, Sabtu | NYE-2122 | 7532 | 09:35 WIB | 09:25 WIB |
ROMA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | RMMG-1795 | 1744 | 09:45 WIB | 09:35 WIB |
ROMA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | RMMG3-1642 | 1744 1102 7078 | 09:45 WIB | 09:35 WIB |
VIRGINIA NIGHT (Tiap hari) | Show | 2025-06-07, Sabtu | VN-0682 | 1030 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | VCM-1746 | 4288 | 10:00 WIB | 09:50 WIB |
VANCOUVER MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | VCM3-1642 | 4288 3905 1849 | 10:00 WIB | 09:50 WIB |
BORDEAUX MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | BDMG-1795 | 1284 | 10:08 WIB | 09:58 WIB |
BORDEAUX MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | BDMG3-1642 | 1284 6065 9918 | 10:08 WIB | 09:58 WIB |
TEXAS NIGHT (SENIN OFF) | Show | 2025-06-07, Sabtu | TXN-1819 | 0800 | 10:12 WIB | 10:02 WIB |
TURIN MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | TRMG-1745 | 5411 | 10:15 WIB | 10:05 WIB |
TURIN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | TRMG3-1642 | 5411 9817 3404 | 10:15 WIB | 10:05 WIB |
NORTH CAROLINA EVENING (Tiap hari) | Show | 2025-06-07, Sabtu | NCE-2122 | 2378 | 10:22 WIB | 10:12 WIB |
LYON MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | LYMG-1746 | 1075 | 10:23 WIB | 10:13 WIB |
LYON MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | LYMG3-0446 | 1075 2587 5520 | 10:23 WIB | 10:13 WIB |
GWANGJU MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | GJM-1745 | 4837 | 10:30 WIB | 10:20 WIB |
GWANGJU MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | GJM3-1642 | 4837 7966 0721 | 10:30 WIB | 10:20 WIB |
MILAN MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | MLMG-1745 | 9801 | 10:45 WIB | 10:35 WIB |
MILAN MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | MLMG3-1642 | 9801 3338 1727 | 10:45 WIB | 10:35 WIB |
DERBY NIGHT | Show | 2025-06-07, Sabtu | DBN-2052 | 9650 | 11:00 WIB | 10:50 WIB |
DERBY NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | DBN3-1642 | 9650 0154 5570 | 11:00 WIB | 10:50 WIB |
NANTES MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | NTMG-1745 | 2773 | 11:08 WIB | 10:58 WIB |
NANTES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | NTMG3-1642 | 2773 1964 7650 | 11:08 WIB | 10:58 WIB |
CESENA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | CSMG-1795 | 8703 | 11:15 WIB | 11:05 WIB |
CESENA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CSMG3-1642 | 8703 1637 6818 | 11:15 WIB | 11:05 WIB |
VEGAS NIGHT (Tiap Hari) | Show | 2025-06-07, Sabtu | VGN-2122 | 3940 | 11:30 WIB | 11:20 WIB |
EXETER NIGHT | Show | 2025-06-07, Sabtu | EXN-2052 | 6411 | 11:45 WIB | 11:35 WIB |
EXETER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | EXN3-1642 | 6411 2586 3214 | 11:45 WIB | 11:35 WIB |
OREGON 12:00 WIB (Tiap hari) | Show | 2025-06-07, Sabtu | OG10-2122 | 7287 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT (TIAP HARI) | Show | 2025-06-07, Sabtu | MCN-2122 | 3755 | 12:00 WIB | 11:50 WIB |
MANCHESTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | MCN3-1642 | 3755 8649 1893 | 12:00 WIB | 11:50 WIB |
MADRID MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | MDM-2122 | 7167 | 12:15 WIB | 12:05 WIB |
MADRID MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | MDM3-1642 | 7167 2513 6385 | 12:15 WIB | 12:05 WIB |
MENDOZA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | MDMG-1795 | 1229 | 12:23 WIB | 12:13 WIB |
MENDOZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | MDMG3-1642 | 1229 6765 9700 | 12:23 WIB | 12:13 WIB |
MARSEILLE MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | MSMG-0746 | 5586 | 12:30 WIB | 12:20 WIB |
MARSEILLE MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | MSMG3-1642 | 5586 7562 2819 | 12:30 WIB | 12:20 WIB |
SALVADOR NIGHT (TIAP HARI) | Show | 2025-06-07, Sabtu | SVN-1745 | 2851 | 12:45 WIB | 12:35 WIB |
SALVADOR NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | SVN3-1642 | 2851 7106 9330 | 12:45 WIB | 12:35 WIB |
RESISTENCIA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | RTMG-1745 | 6213 | 12:53 WIB | 12:43 WIB |
RESISTENCIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | RTMG3-1642 | 6213 9648 0482 | 12:53 WIB | 12:43 WIB |
KAWASAKI DAY (TIAP HARI) | Show | 2025-06-07, Sabtu | KSD-1745 | 1224 | 13:00 WIB | 12:50 WIB |
KAWASAKI DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | KSD3-1642 | 1224 0153 7732 | 13:00 WIB | 12:50 WIB |
AVELLANEDA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | AVMG-1745 | 4601 | 13:08 WIB | 12:58 WIB |
AVELLANEDA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | AVMG3-1046 | 4601 9050 2713 | 13:08 WIB | 12:58 WIB |
BULLSEYE (Tiap hari) | Show | 2025-06-07, Sabtu | BE-2122 | 1020 | 13:15 WIB | 12:55 WIB |
OXFORD NIGHT | Show | 2025-06-07, Sabtu | OXN-2052 | 1088 | 13:15 WIB | 13:05 WIB |
OXFORD NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | OXN3-1642 | 1088 4362 9743 | 13:15 WIB | 13:05 WIB |
QUILMES MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | QLMG-1745 | 3013 | 13:23 WIB | 13:13 WIB |
QUILMES MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | QLMG3-1642 | 3013 2594 5860 | 13:23 WIB | 13:13 WIB |
HIROSHIMA DAY (TIAP HARI) | Show | 2025-06-07, Sabtu | HS-1745 | 2285 | 13:30 WIB | 13:20 WIB |
HIROSHIMA DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | HS3-1642 | 2285 4131 8902 | 13:30 WIB | 13:20 WIB |
SAN JUAN NIGHT (TIAP HARI) | Show | 2025-06-07, Sabtu | SJN-1745 | 7600 | 13:45 WIB | 13:35 WIB |
SAN JUAN NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | SJN3-1642 | 7600 2501 6834 | 13:45 WIB | 13:35 WIB |
SYDNEY (Tiap hari) | Show | 2025-06-07, Sabtu | SD-2122 | 0353 | 13:55 WIB | 13:30 WIB |
BRISBANE DAY (TIAP HARI) | Show | 2025-06-07, Sabtu | BB-1745 | 4498 | 14:00 WIB | 13:50 WIB |
BRISBANE DAY 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | BB3-1642 | 4498 2815 8583 | 14:00 WIB | 13:50 WIB |
CONCORDIA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | CCMG-1745 | 3514 | 14:08 WIB | 13:58 WIB |
CONCORDIA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | CCMG3-1642 | 3514 4555 9830 | 14:08 WIB | 13:58 WIB |
LANCASTER NIGHT | Show | 2025-06-07, Sabtu | LTN-2052 | 9644 | 14:15 WIB | 14:05 WIB |
LANCASTER NIGHT 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | LTN3-1642 | 9644 1870 5513 | 14:15 WIB | 14:05 WIB |
FORTALEZA MORNING (TIAP HARI) | Show | 2025-06-07, Sabtu | FLMG-1795 | 1631 | 14:23 WIB | 14:13 WIB |
FORTALEZA MORNING 3 PRIZE (TIAP HARI) | Show | 2025-06-07, Sabtu | FLMG3-1642 | 1631 8462 7990 | 14:23 WIB | 14:13 WIB |
HOLLYWOOD (TIAP HARI) | Show | 2025-06-07, Sabtu | HLW-2122 | 3349 | 14:30 WIB | 14:20 WIB |
